Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | LD | GRN | Lead |
---|---|---|---|---|---|---|---|---|---|
22 Jan 2021 | Panelbase / The Sunday Times | 1,059 | 1.00 | 52 | 20 | 17 | 6 | 3 | 32 |
13 Jan 2021 | Survation / Scot Goes Pop | 1,000 | 0.55 | 51 | 19 | 19 | 9 | – | 32 |
13 Jan 2021 | SavantaComRes / The Scotsman | 1,016 | 0.55 | 53 | 19 | 18 | 6 | – | 34 |
15 Dec 2020 | SavantaComRes / The Scotsman | 1,013 | – | 55 | 20 | 16 | 6 | – | 35 |
9 Dec 2020 | Survation | 1,010 | – | 53 | 20 | 20 | 6 | 1 | 33 |
26 Nov 2020 | Ipsos MORI / STV News | 1,006 | – | 55 | 22 | 14 | 6 | 1 | 33 |
11 Nov 2020 | Panelbase / Scot Goes Pop | 1,020 | – | 53 | 21 | 18 | 5 | 3 | 32 |
10 Nov 2020 | YouGov | 1,089 | – | 56 | 19 | 15 | 6 | 2 | 37 |
3 Nov 2020 | Survation | 1,071 | – | 54 | 19 | 18 | 8 | – | 35 |
9 Oct 2020 | Ipsos MORI / STV News | 1,045 | – | 58 | 18 | 13 | 8 | 1 | 40 |
9 Oct 2020 | SavantaComRes | 1,003 | – | 50 | 23 | 18 | 6 | – | 27 |
21 Sep 2020 | JL Partners / Politico | 1,016 | – | 58 | 19 | 13 | 8 | 2 | 39 |
7 Sep 2020 | Survation | 1,018 | – | 53 | 20 | 18 | 7 | – | 33 |
13 Aug 2020 | SavantaComRes | 1,008 | – | 51 | 24 | 17 | 6 | – | 27 |
10 Aug 2020 | YouGov / The Times | 1,142 | – | 57 | 20 | 14 | 8 | 1 | 37 |
3 Jul 2020 | Panelbase / The Sunday Times | 1,026 | – | 55 | 20 | 15 | 6 | 3 | 35 |
5 Jun 2020 | Panelbase / Scot Goes Pop | 1,022 | – | 53 | 21 | 19 | 6 | 2 | 32 |
5 May 2020 | Panelbase | 1,086 | – | 53 | 23 | 15 | 5 | 3 | 30 |
27 Apr 2020 | YouGov | 1,095 | – | 54 | 23 | 12 | 8 | 2 | 31 |
26 Mar 2020 | Panelbase / The Sunday Times | 1,023 | – | 51 | 26 | 14 | 6 | 3 | 25 |
31 Jan 2020 | Panelbase / Scot Goes Pop | 1,016 | – | 50 | 26 | 14 | 7 | 3 | 24 |
22 Jan 2020 | Survation / Progress Scotland | 1,019 | – | 51 | 23 | 17 | 7 | – | 28 |
6 Dec 2019 | Panelbase / The Sunday Times | 1,020 | – | 43 | 26 | 19 | 8 | 2 | 17 |
3 Dec 2019 | YouGov / The Times | 1,002 | – | 46 | 26 | 14 | 11 | 1 | 20 |
22 Nov 2019 | Panelbase / The Sunday Times | 1,009 | – | 43 | 26 | 17 | 9 | 2 | 17 |
11 Oct 2019 | Panelbase / The Sunday Times | 1,003 | – | 42 | 21 | 19 | 10 | 3 | 21 |
3 Sep 2019 | YouGov / The Times | 1,059 | – | 45 | 23 | 13 | 12 | 2 | 22 |
20 Jun 2019 | Panelbase / The Sunday Times | 1,024 | – | 42 | 20 | 16 | 11 | 3 | 22 |
17 May 2019 | Panelbase / The Sunday Times | 1,021 | – | 41 | 20 | 18 | 8 | 3 | 21 |
26 Apr 2019 | YouGov / The Times | 1,029 | – | 46 | 22 | 16 | 7 | 3 | 24 |
24 Apr 2019 | Panelbase / The Sunday Times | 1,018 | – | 40 | 22 | 20 | 6 | 3 | 18 |
6 Mar 2019 | Panelbase / Wings Over Scotland | 1,002 | – | 41 | 27 | 19 | 8 | 3 | 14 |
5 Dec 2018 | Panelbase / Sunday Times | 1,028 | – | 41 | 25 | 23 | 6 | 3 | 16 |
7 Nov 2018 | Panelbase / Sunday Times | 1,050 | – | 39 | 27 | 24 | 6 | – | 12 |
21 Oct 2018 | Survation / Daily Record | 1,017 | – | 38 | 26 | 25 | 9 | – | 12 |
5 Oct 2018 | Survation / SNP | 1,013 | – | 44 | 24 | 23 | 8 | – | 20 |
4 Oct 2018 | Panelbase / Sunday Times | 1,024 | – | 41 | 26 | 21 | 6 | 3 | 15 |
2 Oct 2018 | Survation / Sunday Post | 1,036 | – | 43 | 24 | 23 | 9 | – | 19 |
10 Jul 2018 | Survation | – | – | 43 | 24 | 21 | 9 | – | 19 |
14 Jun 2018 | Panelbase | 1,021 | – | 40 | 28 | 24 | 6 | 2 | 12 |
5 Jun 2018 | YouGov / The Times | 1,075 | – | 41 | 27 | 22 | 6 | 2 | 14 |
28 Mar 2018 | Panelbase / Sunday Times | 1,037 | – | 40 | 28 | 22 | 6 | 3 | 12 |
29 Jan 2018 | Survation / Daily Record | 1,019 | – | 42 | 25 | 25 | 6 | – | 17 |
17 Jan 2018 | YouGov / The Times | 1,002 | – | 38 | 26 | 23 | 7 | 3 | 12 |
5 Dec 2017 | Survation / Sunday Post | 1,006 | – | 39 | 24 | 28 | 7 | – | 11 |
30 Nov 2017 | Survation / Daily Record | 1,017 | – | 39 | 24 | 25 | 8 | – | 14 |
5 Oct 2017 | YouGov / The Times | 1,135 | – | 42 | 25 | 25 | 5 | 2 | 17 |
12 Sep 2017 | Survation / Scottish Daily Mail | 1,016 | – | 42 | 26 | 25 | 7 | – | 16 |
7 Sep 2017 | Panelbase / The Sunday Times | 1,021 | – | 42 | 28 | 22 | 6 | 2 | 14 |
14 Mar 2017 | YouGov / The Times | 1,028 | – | 51 | 24 | 14 | 6 | 4 | 27 |
Region Polls
Last Day of Field Work | Pollster / Client | Sample Size | Weight | SNP | CON | LAB | LD | GRN | UKIP | BREX | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 2021 | Panelbase / The Sunday Times | 1,059 | 1.00 | 46 | 20 | 16 | 6 | 8 | – | – | 26 |
13 Jan 2021 | Survation / Scot Goes Pop | 1,000 | 0.55 | 40 | 17 | 19 | 9 | 11 | – | – | 21 |
13 Jan 2021 | SavantaComRes / The Scotsman | 1,016 | 0.55 | 44 | 16 | 18 | 8 | 11 | – | – | 26 |
15 Dec 2020 | SavantaComRes / The Scotsman | 1,013 | – | 42 | 20 | 17 | 7 | 12 | – | – | 22 |
9 Dec 2020 | Survation | 1,010 | – | 41 | 18 | 20 | 7 | 10 | – | 1 | 21 |
11 Nov 2020 | Panelbase / Scot Goes Pop | 1,020 | – | 46 | 20 | 18 | 6 | 8 | – | – | 26 |
10 Nov 2020 | YouGov | 1,089 | – | 47 | 20 | 13 | 6 | 7 | – | – | 27 |
3 Nov 2020 | Survation | 1,071 | – | 43 | 17 | 19 | 7 | 10 | 1 | 2 | 24 |
9 Oct 2020 | Ipsos MORI / STV News | 1,045 | – | 48 | 18 | 14 | 8 | 9 | – | – | 30 |
9 Oct 2020 | SavantaComRes | 1,003 | – | 41 | 21 | 18 | 7 | 11 | – | – | 20 |
21 Sep 2020 | JL Partners / Politico | 1,016 | – | 53 | 19 | 13 | 8 | 5 | – | – | 34 |
7 Sep 2020 | Survation | 1,018 | – | 42 | 18 | 18 | 8 | 10 | 2 | 2 | 24 |
13 Aug 2020 | SavantaComRes | 1,008 | – | 43 | 21 | 17 | 8 | 10 | – | – | 22 |
10 Aug 2020 | YouGov / The Times | 1,142 | – | 47 | 21 | 14 | 7 | 6 | – | 1 | 26 |
3 Jul 2020 | Panelbase / The Sunday Times | 1,026 | – | 50 | 18 | 15 | 6 | 8 | – | – | 32 |
5 Jun 2020 | Panelbase / Scot Goes Pop | 1,022 | – | 48 | 19 | 16 | 8 | 7 | – | – | 29 |
5 May 2020 | Panelbase | 1,086 | – | 48 | 22 | 15 | 7 | 5 | – | – | 26 |
27 Apr 2020 | YouGov | 1,095 | – | 45 | 23 | 12 | 7 | 8 | – | – | 22 |
26 Mar 2020 | Panelbase / The Sunday Times | 1,023 | – | 48 | 26 | 13 | 6 | 6 | – | – | 22 |
31 Jan 2020 | Panelbase / Scot Goes Pop | 1,016 | – | 47 | 25 | 14 | 7 | 7 | – | – | 22 |
22 Jan 2020 | Survation / Progress Scotland | 1,019 | – | 38 | 21 | 19 | 9 | 9 | 1 | 2 | 17 |
6 Dec 2019 | Panelbase / The Sunday Times | 1,020 | – | 38 | 26 | 18 | 9 | 6 | – | 2 | 12 |
3 Dec 2019 | YouGov / The Times | 1,002 | – | 37 | 25 | 14 | 10 | 8 | 0 | 2 | 12 |
22 Nov 2019 | Panelbase / The Sunday Times | 1,009 | – | 39 | 25 | 17 | 9 | 6 | – | 3 | 14 |
3 Sep 2019 | YouGov / The Times | 1,059 | – | 39 | 20 | 11 | 13 | 8 | 1 | 5 | 19 |
20 Jun 2019 | Panelbase / The Sunday Times | 1,024 | – | 39 | 20 | 16 | 10 | 7 | – | 6 | 19 |
17 May 2019 | Panelbase / The Sunday Times | 1,021 | – | 37 | 19 | 18 | 8 | 7 | 2 | 6 | 18 |
26 Apr 2019 | YouGov / The Times | 1,029 | – | 37 | 20 | 15 | 7 | 10 | 2 | 5 | 17 |
24 Apr 2019 | Panelbase / The Sunday Times | 1,018 | – | 37 | 22 | 19 | 7 | 7 | 2 | 4 | 15 |
6 Mar 2019 | Panelbase / Wings Over Scotland | 1,002 | – | 36 | 26 | 19 | 9 | 6 | 3 | – | 10 |
5 Dec 2018 | Panelbase / Sunday Times | 1,028 | – | 38 | 26 | 22 | 6 | 7 | 1 | – | 12 |
7 Nov 2018 | Panelbase / Sunday Times | 1,050 | – | 37 | 26 | 22 | 6 | 6 | – | – | 11 |
21 Oct 2018 | Survation / Daily Record | 1,017 | – | 32 | 23 | 23 | 9 | 9 | – | – | 9 |
5 Oct 2018 | Survation / SNP | 1,013 | – | 40 | 25 | 22 | 8 | 4 | – | – | 15 |
4 Oct 2018 | Panelbase / Sunday Times | 1,024 | – | 35 | 26 | 20 | 8 | 7 | 2 | – | 9 |
2 Oct 2018 | Survation / Sunday Post | 1,036 | – | 32 | 21 | 23 | 8 | 10 | 5 | – | 9 |
10 Jul 2018 | Survation | – | – | 33 | 19 | 21 | 10 | 11 | 5 | – | 12 |
14 Jun 2018 | Panelbase | 1,021 | – | 36 | 26 | 23 | 6 | 7 | 1 | – | 10 |
5 Jun 2018 | YouGov / The Times | 1,075 | – | 32 | 26 | 21 | 7 | 9 | 1 | – | 6 |
29 Jan 2018 | Survation / Daily Record | 1,019 | – | 33 | 23 | 23 | 8 | 9 | 3 | – | 10 |
17 Jan 2018 | YouGov / The Times | 1,002 | – | 32 | 25 | 22 | 7 | 10 | 3 | – | 7 |
5 Dec 2017 | Survation / Sunday Post | 1,006 | – | 32 | 21 | 24 | 10 | 10 | 3 | – | 8 |
30 Nov 2017 | Survation / Daily Record | 1,017 | – | 33 | 22 | 25 | 8 | 8 | 3 | – | 8 |
5 Oct 2017 | YouGov / The Times | 1,135 | – | 35 | 23 | 24 | 6 | 6 | 1 | – | 11 |
12 Sep 2017 | Survation / Scottish Daily Mail | 1,016 | – | 31 | 21 | 25 | 10 | 9 | 3 | – | 6 |
14 Mar 2017 | YouGov / The Times | 1,028 | – | 40 | 25 | 14 | 5 | 12 | 2 | – | 15 |
29 Nov 2016 | YouGov / The Times | 1,134 | – | 39 | 24 | 14 | 6 | 11 | 4 | – | 15 |
4 Oct 2016 | BMG Research | 1,010 | – | 43 | 20 | 16 | 7 | 8 | 3 | – | 23 |
31 Aug 2016 | YouGov / The Times | 1,039 | – | 45 | 21 | 15 | 6 | 9 | 2 | – | 24 |
28 Jun 2016 | Survation / Scottish Daily Mail | 1,055 | – | 41 | 20 | 16 | 7 | 12 | 4 | – | 21 |
This is an example page. It’s different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I’m a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin’ caught in the rain.)
…or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!